| Class A (Acc) | Class A (Acc) | Class A (Dis) | |
| NAV: | SGD 0.353 | USD 37.38 | USD 71.02 |
| High*: | SGD 1.010 | USD 105.98 | USD 201.40 |
| Low*: | SGD 0.353 | USD 37.38 | USD 71.02 |
| *Based on since inception month end prices. | |||
| Fund Size: | USD 364 million | ||
| Number of Holdings: | 40 | ||
Legg Mason Capital Management is a specialist in the management of US large-cap equities. Based in Baltimore, Maryland, LMCM is well-known for its distinctive value investment process and long history of outperforming its benchmarks.